2015 Honda Pcx150
Honda's profilation of this bike |
The Honda PCX150 is one of the most versatile, practical and sensible scooters on the planet, and a blast to ride!. The PCX150 has a new look for 2015, offers great fuel efficiency with plenty of room to carry a passenger. A bigger fuel tank this year adds even more range, while dual headlights and sharp new bodywork change up the look. Integrated storage for those trips to the market? Of course. Automatic transmission? Naturally. |
General information | |
---|---|
Model: | Honda PCX150 |
Year: | 2015 |
Category: | Scooter |
Price as new: | US$ 3449. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.5 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 153.0 ccm (9.34 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 10.6:1 |
Bore x stroke: | 58.0 x 57.9 mm (2.3 x 2.3 inches) |
Fuel system: | Injection. PGM-FI with automatic enrichment |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Digital with electronic advance |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Fuel consumption: | 2.31 litres/100 km (43.3 km/l or 101.83 mpg) |
Greenhouse gases: | 53.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 27.0° |
Trail: | 86 mm (3.4 inches) |
Front suspension: | 31mm hydraulic fork |
Front wheel travel: | 89 mm (3.5 inches) |
Rear suspension: | Unit swingarm, 3.1 inches of travel |
Front tire: | 90/90-14 |
Rear tire: | 100/90-14 |
Front brakes: | Single disc |
Diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 153 mm (6.0 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 129.7 kg (286.0 pounds) |
Seat height: | 759 mm (29.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1316 mm (51.8 inches) |
Fuel capacity: | 6.06 litres (1.60 US gallons) |
Other specifications | |
Color options: | Metallic Black, Pearl White |
Starter: | Electric |
Factory warranty: | One year. Unlimited milage. Transferable. |
Comments: | Model ID: PCX150 |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Honda PCX150 discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Honda PCX150 discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/honda_pcx150_2015.php
2015 Honda Pcx150
Reviewed by Erin
on
Desember 04, 2021
Rating:
Tidak ada komentar: