Ducati Panigale V4 S Top Speed
2019 Ducati Panigale V4 R 0-60, quarter mile, specs
0-60 mph | 3.0 seconds |
0-100 kph | 3.1 seconds |
Top speed | 299 kph / 186 mph |
Price | $44,000 |
Year introduced | 2019 |
Displacement | 998 cubic centimeters (1.0 liters / 61 cubic inches) |
Maximum power | 221 metric horsepower (218 brake horsepower / 163 kilowatts) |
Maximum torque | 112 Newton-meters (83 pound-feet) |
Engine location | mid-mounted |
Drive | rear wheel drive |
Ducati Panigale V4 R 0-60 and acceleration in miles per hour
0-10 mph | 0.5 s |
0-20 mph | 1.0 s |
0-30 mph | 1.4 s |
0-40 mph | 1.9 s |
0-50 mph | 2.4 s |
0-60 mph | 3.0 s |
0-70 mph | 3.6 s |
0-80 mph | 4.3 s |
0-90 mph | 5.1 s |
0-100 mph | 5.8 s |
0-110 mph | 6.4 s |
0-120 mph | 6.9 s |
Ducati Panigale V4 R quarter mile and acceleration in feet
300 feet | 4.6 s @ 90 mph |
1/8 mile | 6.9 s @ 123 mph |
Ducati Panigale V4 R acceleration times in kilometers per hour
0-10 kph | 0.3 s |
0-20 kph | 0.6 s |
0-30 kph | 0.9 s |
0-40 kph | 1.2 s |
0-50 kph | 1.5 s |
0-60 kph | 1.8 s |
0-70 kph | 2.1 s |
0-80 kph | 2.4 s |
0-90 kph | 2.8 s |
0-100 kph | 3.1 s |
0-110 kph | 3.5 s |
0-120 kph | 3.9 s |
0-130 kph | 4.4 s |
0-140 kph | 4.8 s |
0-150 kph | 5.3 s |
0-160 kph | 5.7 s |
0-170 kph | 6.2 s |
0-180 kph | 6.5 s |
0-190 kph | 6.9 s |
0-200 kph | 7.1 s |
Ducati Panigale V4 R distance acceleration in meters
100 meters | 4.8 s @ 151 kph |
200 meters | 6.9 s @ 197 kph |
Other motorcycles from Ducati
Ducati Panigale V4 S Top Speed
Source: https://accelerationtimes.com/models/ducati-panigale-v4-r
Tidak ada komentar: